Radeon HD 4850 vs HD 5850 vs Geforce GTX 480 Benchmark test review
Here at this review lets find out witch card is better for your bucks the Radeon HD 4850 , the HD 5850 or the Geforce GTX 480 , lets begin with the specifications and feature of each card:
ATI Radeon HD 4850
Specification:
Interface | |
Interface | PCI Express 2.0 x16 |
Chipset | |
Chipset Manufacturer | ATI |
GPU | Radeon HD 4850 |
Core Clock | 625MHz |
Stream Processors | 800 Stream Processing Units |
Memory | |
Effective Memory Clock | 1986MHz (993 MHz DDR3) |
Memory Size | 512MB |
Memory Interface | 256-bit |
Memory Type | GDDR3 |
3D API | |
DirectX | DirectX 10.1 |
OpenGL | OpenGL 2.1 |
Ports | |
HDMI | 1 x HDMI (via Adapter) |
DVI | 2 x DVI |
TV-Out | HDTV / S-Video Out |
General | |
RAMDAC | 400 MHz |
Max Resolution | 2560 x 1600 |
CrossFireX Support | Yes |
Cooler | With Fan |
Power Connector | 6 Pin |
Dual-Link DVI Supported | Yes |
Windows Vista | Certified for Windows Vista |
HDCP Ready | Yes |
Features | |
Features | 2nd Generation 55nm GPU Solution 512 DDR3 Memory on board HDMI Output |
ATI Radeon HD 5850
Specification:
Interface | |
Interface | PCI Express 2.0 x16 |
Chipset | |
Chipset Manufacturer | ATI |
GPU | Radeon HD 5850 |
Core Clock | 725MHz |
Stream Processors | 1440 Stream Processing Units |
Memory | |
Effective Memory Clock | 1000MHz (4.0Gbps) |
Memory Size | 1GB |
Memory Interface | 256-bit |
Memory Type | GDDR5 |
3D API | |
DirectX | DirectX 11 |
OpenGL | OpenGL 3.1 |
Ports | |
HDMI | 1 x HDMI |
DisplayPort | 1 x DisplayPort |
DVI | 2 x DVI |
General | |
RAMDAC | 400 MHz |
Max Resolution | 2560 x 1600 |
CrossFireX Support | Yes |
Cooler | With Fan |
System Requirements | 500 Watt or greater power supply with 2x 75W 6-pin PCI Express power connector recommended (600 Watt and four 6-pin connectors for ATI CrossFireX Technology in dual mode) |
Power Connector | 2 x 6 Pin |
Dual-Link DVI Supported | Yes |
HDCP Ready | Yes |
Nvidia Geforce GTX 480
Specification:
Interface | |
Interface | PCI Express 2.0 x16 |
Chipset | |
Chipset Manufacturer | NVIDIA |
GPU | GeForce GTX 480 (Fermi) |
Core Clock | 700MHz |
Shader Clock | 1401MHz |
Stream Processors | 480 Processor Cores |
Memory | |
Effective Memory Clock | 3696MHz |
Memory Size | 1536MB |
Memory Interface | 384-bit |
Memory Type | GDDR5 |
3D API | |
DirectX | DirectX 11 |
Ports | |
HDMI | 1 x mini HDMI 1.4 |
DVI | 2 x DVI |
General | |
RAMDAC | 400 MHz |
Max Resolution | 2560 x 1600 |
SLI Support | 3-Way SLI |
Cooler | With Fan |
System Requirements | Minimum of a 600 Watt power supply. (Minimum recommended power supply with +12 Volt current rating of 42 Amps.) |
Power Connector | 6 pin / 8 pin |
Dual-Link DVI Supported | Yes |
HDCP Ready | Yes |
Dimensions | 4.376" H x 10.5" L |
Features | |
Features | NVIDIA CUDA Technology with CUDA C/C++, DirectCompute 5.0 and OpenCL Support NVIDIA PhysX technology NVIDIA 3D Vision Surround Ready NVIDIA PureVideo HD technology HDMI 1.4 connector |
Benchmark Test Results
by fudzilla.com
3D Mark Benchmark Result and Power Consumption :
Radeon HD 4850 vs HD 5850 vs Geforce GTX 480 Benchmark test review
Reviewed by Mhr
on
23:01
Rating:
No comments
No Backlinks please, Comments are under moderation !