MSI Cyclone N460GTX series Specifications and features
MSI confirmed the new NVIDIA GTX 460. Four different versions are ready to launch any moment now, all of them equipped with the well-known for its cooling efficiency at previous MSI models HD4890 and HD5670 the famous Cyclone cooler. This time comes for NVIDIA and offers you lower-than-stock temperatures and also low-noise levels. Powered by the 40nm GF104 chip, the N460GTX series support every exposed specification about GTX460.
Features:
Cyclone Thermal Design- 9cm PWM Fan for 40% more airflow.
- Nickel-plated copper base for better dissipation
- Rounded design to prevent keeping dust.
- 15.7% quieter than reference design.
- Nickel-plated copper base for better dissipation
- Rounded design to prevent keeping dust.
- 15.7% quieter than reference design.
# Military Class Components
- Hi-C Cap provides more precise GPU voltage.
- SSC (Solid State Chock) has No Buzz noise and higher current for better overclocking ability.
- All Solid CAP for longer lifespan.
- Hi-C Cap provides more precise GPU voltage.
- SSC (Solid State Chock) has No Buzz noise and higher current for better overclocking ability.
- All Solid CAP for longer lifespan.
# MSI Afterburner overclocking utility
- Support Over Voltage function of GPU
- Support advanced fan speed control.
- Support burn-in stability test.
Product pictures:
Card Specifications:
Graphics Engine | GeForce GTX 460 |
---|---|
Bus Standard | PCI Express x16 2.0 |
Memory Type | GDDR5 |
Memory Size(MB) | 1024 |
Memory Interface | 256 bits |
Core Clock Speed(MHz) | 725 |
Memory Clock Speed(MHz) | 3600 |
Memory Bandwidth(GB/sec) | N/A |
Texture Fill Rate(billion/sec) | N/A |
DVI Output | 2 |
D-SUB Output | 2(optional, via DVI to D-Sub adaptor) |
TV-Output | N/A |
HDMI-Output | 2(optional, via DVI to HDMI adaptor) |
Mini HDMI-Output | 1 |
DisplayPort | N/A |
Mini DisplayPort | N/A |
VIVO(Video-in/out) | N/A |
HDTV Support | N/A |
HDCP Support | Y |
Dual-link DVI | Y |
HDMI Support | Y |
Display Ouput(Max Resolution) | 2560x1600 |
RAMDACs | 400 |
DirectX Version Support | 11 |
OpenGL Version Support | 4.0 |
CrossFire Support | N/A |
SLI Support | Y |
HyperMemory Tech. | N/A |
3-way SLI | N/A |
TurboCache tech. | N/A |
Card Dimension(mm) | 200.61x110.1x38 |
Weight | 512g |
GPU Features | ‧NVIDIA GeForce Unified Driver Architecture (UDA) ‧Microsoft Windows 7 Support ‧NVIDIA PhysX Technology ‧Microsoft DirectX 11 Support ‧NVIDIA CUDA Technology ‧NVIDIA 3D Vision Surround Ready ‧Hardware Decode Acceleration ‧3-way NVIDIA SLI Technology ‧PCI Express 2.0 Support ‧OpenGL 3.2 Optimization and Support ‧OpenCL Support ‧DirectCompute Support ‧32x Anti-aliasing Technology ‧Dual-link DVI Support ‧HDMI 1.3a Support ‧NVIDIA PureVideo HD Technology ‧Dual-stream Hardware Acceleration ‧Dynamic Contrast Enhancement & Color Stretch ‧Dual-link HDCP Capable ‧High-Quality Scaling ‧Bad Edit Correction ‧Edge Enhancement ‧Enhanced Error Resilience ‧Noise Reduction |
MSI Cyclone N460GTX series Specifications and features
Reviewed by Mhr
on
15:26
Rating:
No comments
No Backlinks please, Comments are under moderation !