Geforce GTX 470M/460M,GT 445M/435M/425M/420M specifications
Here is the lineup from Nvidia about its next mobile GPUs with specification and release date , the lineup include lot of new mobile GPUs such as the GTX 470M ,GTX 460M,GT 445M ,GTX 435M,GTX 425M and the GTX 420M :
GPUs | SPs | Core clock (MHz) | SP clock (MHz) | Max. memory | Mem. clock (MHz) | Mem. type |
GeForce GTX 470M | 288 | 535 | 1100 | 1 GB | 1250 | GDDR5 |
GeForce GTX 460M | 192 | 675 | 1350 | 1 GB | 1250 | GDDR5 |
GeForce GT 445M | 144 | 590 | 1180 | 1 GB | 800/1250 | GDDR3/5 |
GeForce GT 435M | 96 | 650 | 1300 | 1 GB | up to 800 | GDDR3 |
GeForce GT 425M | 96 | 560 | 1120 | 1 GB | up to 800 | GDDR3 |
GeForce GT 420M | 96 | 500 | 1000 | 512 MB | up to 800 | GDDR3 |
GeForce GT 415M | 48 | 500 | 1000 | 512 MB | up to 800 | GDDR3 |
Geforce GTX 470M/460M,GT 445M/435M/425M/420M specifications
Reviewed by Mhr
on
10:17
Rating:
No comments
No Backlinks please, Comments are under moderation !