Top 2011 pirated PC games list
Games developers and publishers hate this rank and wish to rank last, Kotaku is reporting the top 5 games pirated for major platforms in the year 2011 according to TorrentFreak.
The PC is the first platform, and this is what make games companies run away from PC gaming industry, with almost doubling in pirated copies compared to consoles.
Pirated PC games ranking:
1. Crysis 2 (3,920,000) (March 2011)
2. Call of Duty: Modern Warfare 3 (3,650,000) (November 2011)
3. Battlefield 3 (3,510,000) (October 2011)
4. FIFA 12 (3,390,000) (September 2011)
5. Portal 2 (3,240,000) (April 2011)
2. Call of Duty: Modern Warfare 3 (3,650,000) (November 2011)
3. Battlefield 3 (3,510,000) (October 2011)
4. FIFA 12 (3,390,000) (September 2011)
5. Portal 2 (3,240,000) (April 2011)
If you like this article, share it on facebook, tweet it and +1 it to spread it !
Top 2011 pirated PC games list
Reviewed by Mhr
on
23:39
Rating:
No comments
No Backlinks please, Comments are under moderation !