i7, i5 Ivy Bridge specifications official numbers

After the delay of the next Intel generation of CPUs to June this year caused by a 22nm node production, Intel today announced in an unattended move full specifications of the Ivy Bridge i5 and i7 processors for booth mobile and desktop models.

With the new intel HD graphic 4000 for all the models except the desktop i5 and using the new 22nm process technology, the next generation of Intel's processors promise a new experience with a lower TDP and higher performance, bellow four specifications tables leaked at a document from Intel.

Ivy Bridge architecture overview:





Specifications Desktop i7
Model Core/threads
Clock
HD Graphics L3-cache Tdp
i7-3770K 4/8 3,5GHz (3,9GHz) HD 4000 8MB 77W
i7-3770 4/8 3,4GHz (3,9GHz) HD 4000 8MB 77W
i7-3770S 4/8 3,1GHz (3,9GHz) HD 4000 8MB 65W
i7-3770T 4/8 2,5GHz (3,7GHz) HD 4000 8MB 45W

Specifications Desktop i5
Model Core/threads
Clock
HD Graphics L3-cache Tdp
i5-3570 4/4 3,4GHz (3,8GHz) HD 2500 6MB 77W
i5-3570K 4/4 3,4GHz (3,8GHz) HD 4000 6MB 77W
i5-3570S 4/4 3,1GHz (3,8GHz) HD 2500 6MB 65W
i5-3570T 4/4 2,3GHz (3,3GHz) HD 2500 6MB 45W
i5-3550 4/4 3,3GHz (3,7GHz) HD 2500 6MB 77W
i5-3550S 4/4 3GHz (3,7GHz) HD 2500 6MB 65W
i5-3475S 4/4 2,9GHz (3,6GHz) HD 4000 6MB 65W
i5-3470 4/4 3,2GHz (3,6GHz) HD 2500 6MB 77W
i5-3470T 2/4 2,9GHz (3,6GHz) HD 2500 3MB 35W
i5-3450 4/4 3,1GHz (3,5GHz) HD 2500 6MB 77W
i5-3450S 4/4 2,9GHz (3,5GHz) HD 2500 6MB 65W
i5-3330 4/4 3GHz (3,2GHz) HD 2500 6MB 77W
i5-3330S 4/4 2,7GHz (3,2GHz) HD 2500 6MB 65W

Specifications Mobile i7
Model Core/threads
Clock
HD Graphics L3-cache Tdp
i7-3667U 2/4 2GHz (3,1GHz) HD 4000 4MB 17W
i7-3615QM 4/8 2,3GHz (3,3GHz) HD 4000 6MB 45W
i7-3612QM 4/8 2,1GHz (3,1GHz) HD 4000 6MB 35W
i7-3610QM 4/8 2,3GHz (3,3GHz) HD 4000 6MB 45W
i7-3520M 2/4 2,9GHz (3,6GHz) HD 4000 4MB 35W
i7-3517U 2/4 3GHz (3GHz) HD 4000 4MB 17W

Specifications Mobile i5
Model Core/threads
Clock
HD Graphics L3-cache Tdp
i5-3427U 2/4 1,8GHz (2,8GHz) HD 4000 3MB 17W
i5-3360M 2/4 2,8GHz (3,5GHz) HD 4000 3MB 35W
i5-3320M 2/4 2,6GHz (3,3GHz) HD 4000 3MB 35W
i5-3317U 2/4 1,7GHz (2,6GHz) HD 4000 3MB 17W
i5-3210M 2/4 2,5GHz (3,1GHz) HD 4000 3MB 35W


If you like this article, please share it on facebook, tweet it and +1 it to spread it :) !
i7, i5 Ivy Bridge specifications official numbers i7, i5 Ivy Bridge specifications official numbers Reviewed by Mhr on 23:59 Rating: 5

1 comment

  1. Anonymous22:54

    Where is the Thunderbolt I/O?

    ReplyDelete

No Backlinks please, Comments are under moderation !