Samsung Galaxy S2 i9100P specifications, the same as i9100G?
Samsung Galaxy S2 i9100P Specifications table:
Display
| Technology: 16M SUPER AMOLED Plus Full-Touch Display | |||||||||
Resolution: 480 x 800 pixel | ||||||||||
Size:4.3 | ||||||||||
Band^ | UMTS (850/900/1900/2100 MHz) + GSM (850/900/1800/1900 MHz) | |||||||||
Interface | TOUCHWiZ v4.0 | |||||||||
Camera | Camera Resolution: 8.0 Mega-pixel | |||||||||
Front Camera | ||||||||||
Flash | ||||||||||
Shooting mode: Single Shot, Smile shot, Beauty, Panorama, Action shot and Cartoon | ||||||||||
Scene Mode: Portrait, Landscape, Night, Sports, Beach/Snow, Sunset, Dawn, Fall color, Firework, Text, Candlelight and Backlight | ||||||||||
White Balance: Auto, Daylight, Cloudy, Incandescent and Fluorescent | ||||||||||
Focus mode: Auto Focus, Macro, Face Detection | ||||||||||
Timer | ||||||||||
Photo Editor | ||||||||||
Quick View | ||||||||||
Hub | Social Hub | |||||||||
Readers Hub | ||||||||||
Game Hub | ||||||||||
Music & Sound | Support format: MP3/AAC/ACC+/e-AAC+/WMA/WAV/MIDI/AMR | |||||||||
FM Radio | ||||||||||
Music Library | ||||||||||
Background Music Play | ||||||||||
3.5mm Stereo Headset Jack | ||||||||||
SoundAlive™ | ||||||||||
Offline Mode | ||||||||||
Design | Dimension: 125.3 x 66.1 x 8.49mm | |||||||||
Weight: 116g | ||||||||||
Color+: Black, White | ||||||||||
Feature: Anti-scratch Screen and Anti-smudge Technology | ||||||||||
Processor | 1.2GHz Dual Core Processor | |||||||||
Memory | User Memory: 16GB | |||||||||
External Memory: Support microSDHC™ card (upto 32GB) | ||||||||||
RAM: 1GB | ||||||||||
Input Method | Swype | |||||||||
Hand Writing Recognition (English, Traditional and Simplified Chinese) | ||||||||||
Virtual Qwerty Keyboard | ||||||||||
Smart feature | Adobe Flash Player | |||||||||
Kies Air | ||||||||||
All Share™ | ||||||||||
Polaris® Office | ||||||||||
Video maker | ||||||||||
Voice Talk | ||||||||||
Voice Command | ||||||||||
Geo-Tagging | ||||||||||
Multi-Touch | ||||||||||
Multi-tasking | ||||||||||
Mini Diary | ||||||||||
News & Weather | ||||||||||
Conversational SMS | ||||||||||
Task Manager | ||||||||||
Navigation | ||||||||||
Gyro Sensor supports for 3D Motion | ||||||||||
Voice Search™ | ||||||||||
Live Panel | ||||||||||
Connectivity | Bluetooth# V3.0 +HS (A2DP/ AVRCP) | |||||||||
Android Browser™ | ||||||||||
802.11 b/g/n, Wi-Fi Direct | ||||||||||
GPS (Support A-GPS) | ||||||||||
Mobile AP | ||||||||||
Platform | Android™ v2.3.3 (Gingerbread) | |||||||||
Network & Data^ | HSPA+21Mbps/HSUPA 5.76Mbps/3G/EDGE/GPRS | |||||||||
Battery | Talk time*: up to 20 Hr (2G), 10 Hr (3G) | |||||||||
Standby*: up to 680 Hr (2G), 420 Hr (3G) | ||||||||||
Internet Tool | Google™(Search, Voice Search, Gmail™, Map, Calendar, Latitude, Places and Google Talk™) | |||||||||
YouTube™ | ||||||||||
Online Widget | ||||||||||
Exchange Active Sync™ | ||||||||||
Android Market™ | ||||||||||
Samsung Apps | ||||||||||
Video | Support format: H.263/H.264/MPEG4/3GP/WMV/AVI/DivX | |||||||||
Video recording: 1920x1080 pixel (30fps) | ||||||||||
Video Editor |
As you can see it pack the same specifications of the Galaxy S2 i9100G, but may be there are some controllers and chips difference inside.
If you like this article, please share it on facebook, tweet it and +1 it to spread it :) !
Samsung Galaxy S2 i9100P specifications, the same as i9100G?
Reviewed by Mhr
on
11:14
Rating:
No comments
No Backlinks please, Comments are under moderation !