Geforce GT 630, GT 620, GT 610 specifications detailed
Model NAME | Geforce GT 630 | Geforce GT 630 2G/1G Low Profile | Geforce GT 620 1G Low Profile |
Core Clock | 810 MHz | 810 MHz | 700 MHz |
Memory Clock | 1620 MHz | 1620 MHz | 1000 MHz |
Memory Type | 1GB DDR3/GDDR5 | 1GB/2GB DDR3 | 1GB DDR3 |
Memory Interface | 128-bit | 128-bit | 64-bit |
CUDA Cores | 96 | 96 | 96 |
Bus Type | PCI-Express 2.0 | PCI-Express 2.0 | PCI-Express 2.0 |
Outputs | HDMI x1 /DL- DVI-I x1/ CRTx1 | HDMI x1 /DL- DVI-I x1/ CRTx1 | HDMI x1 /DL- DVI-I x1/ CRTx1 |
Model NAME | Geforce GT 610 2G/1G | ||
Core Clock | 810 MHz | ||
Memory Clock | 1620 MHz | ||
Memory Type | 1GB/2GB DDR3 | ||
Memory Interface | 64-bit | ||
CUDA Cores | 48 | ||
Bus Type | PCI-Express 2.0 | ||
Outputs | HDMI x1 /DL- DVI-I x1/ CRTx1 |
Sparkel, anounced the releases of five graphic cards with diffrence video memory sizes, check out the PR bellow.
SPARKLE announced GT630, GT620 and GT610 low profile design lined up for HTPC users with limited space available. Equipped with up to 2G onboard memory and advanced technology, users can be impressed by fluent HD entertainment without having to compromise their system size. Furthermore, SPARKLE GT610 has passive cooling solution available, offered the soundless entertaining platform and delivered the best user experience.
If you like this article, please share it on facebook, tweet it and +1 it to spread it :) !
Geforce GT 630, GT 620, GT 610 specifications detailed
Reviewed by Mhr
on
17:56
Rating:
No comments
No Backlinks please, Comments are under moderation !