Core i7 4770K Vs i7-3770K Vs i7-2700K first benchmarks leaked online
The leaked benchmark tests compares the new Core i7 4770K against the previouse Ivy Bridge family Core i7-3770K and the 2nd generation i7-2700K under some heavy tests like 3DSMax 2012, SiSoft Sandra and more.
Specifications table of the first line-Up i7-4000 series:
Fourth-Generation Intel Core Desktop Line-Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cores / Threads | TDP (W) | Clock Rate | 1 Core | 2 Cores | 3 Cores | 4 Cores | L3 | GPU | Max. GPU Clock | TSX | |
i7-4770K | 4 / 8 | 84 | 3.5 GHz | 3.9 GHz | 3.9 GHz | 3.8 GHz | 3.7 GHz | 8 MB | GT2 | 1.25 GHz | No |
i7-4770 | 4 / 8 | 84 | 3.4 GHz | 3.9 GHz | 3.9 GHz | 3.8 GHz | 3.7 GHz | 8 MB | GT2 | 1.2 GHz | Yes |
i5-4670K | 4 / 4 | 84 | 3.4 GHz | 3.8 GHz | 3.8 GHz | 3.7 GHz | 3.6 GHz | 6 MB | GT2 | 1.2 GHz | No |
i5-4670 | 4 /4 | 84 | 3.4 GHz | 3.8 GHz | 3.8 GHz | 3.7 GHz | 3.6 GHz | 6 MB | GT2 | 1.2 GHz | Yes |
i5-4570 | 4 / 4 | 84 | 3.2 GHz | 3.6 GHz | 3.6 GHz | 3.5 GHz | 3.4 GHz | 6 MB | GT2 | 1.15GHz | Yes |
i5-4430 | 4 / 4 | 84 | 3 GHz | 3.2 GHz | 3.2 GHz | 3.1 GHz | 3 GHz | 6 MB | GT2 | 1.1 GHz | No |
i7-4770S | 4 / 4 | 65 | 3.1 GHz | 3.9 GHz | 3.8 GHz | 3.6 GHz | 3.5 GHz | 8 MB | GT2 | 1.2 GHz | Yes |
i5-4570S | 4 / 4 | 65 | 2.9 GHz | 3.6 GHz | 3.5 GHz | 3.3 GHz | 3.2 GHz | 6 MB | GT2 | 1.15GHz | Yes |
i5-4670S | 4 / 4 | 65 | 3.1 GHz | 3.8 GHz | 3.7 GHz | 3.5 GHz | 3.4 GHz | 6 MB | GT2 | 1.2 GHz | Yes |
i5-4430S | 4 / 4 | 65 | 2.7 GHz | 3.2 GHz | 3.1 GHz | 2.9 GHz | 2.8 GHz | 6 MB | GT2 | 1.1 GHz | No |
i7-4770T | 4 / 4 | 45 | 2.5 GHz | 3.7 GHz | 3.6 GHz | 3.4 GHz | 3.1 GHz | 8 MB | GT2 | 1.2 GHz | Yes |
i5-4670T | 4 / 4 | 45 | 2.3 GHz | 3.3 GHz | 3.2 GHz | 3 GHz | 2.9 GHz | 6 MB | GT2 | 1.2 GHz | Yes |
i7-4765T | 4 / 4 | 35 | 2 GHz | 3 GHz | 2.9 GHz | 2.7 GHz | 2.6 GHz | 8 MB | GT2 | 1.2 GHz | Yes |
i5-4570T | 2 / 4 | 35 | 2.9 GHz | 3.6 GHz | 3.3 GHz | - | - | 4 MB | GT2 | 1.15 GHz | Ye |
Benchmark results
by T.H.
3DS Max 2012 Benchmark:
LuxMark Benchmark:
Photoshop Benchmark:
SiSoftware Sandra 13 PA Benchmark:
Sandra 13 Multimedia Benchmark:
Sandra 13 Cryptography Benchmark:
Conclusion: When talking about gaming and multimedia tasks, the new Intel Core i7 4770K which is equipped with the latest Intel HD 4000 graphics done a pretty well results, but for other arithmetics and CPU based tasks the new Haswell Core i7 4770K is slightly better than the 22nm based i7-3770K, and overall its recommended to upgrade to this chip if the price is reasonable, and if you are a gamer and don't know what is an integrated graphics, I think better invest on other good stuffs.
If you like this article, please share it on facebook, tweet it and +1 it to spread it :) !
Core i7 4770K Vs i7-3770K Vs i7-2700K first benchmarks leaked online
Reviewed by Mhr
on
14:45
Rating:
No comments
No Backlinks please, Comments are under moderation !