ASUS HD 7790 Direct CU II Vs HD 7790 Vs GTX 650 Ti Benchmarks (all in one reviews)
On this new All in one reviews collection we'll take a close look at this new product from the Taiwanese experienced company and how it perform compared to the close rivals.
ASUS HD 7790 Direct CU II OC showcase:
Thanks to its proprietary thermal design, the HD 7790 DirectCU II offers considerable overclocking overhead that can be exploited with the exclusive ASUSGPU Tweak utility. GPU Tweak makes it easy to increase core and memory speeds, change voltages, regulate fan speeds, and create individual profiles for different games.
It consists of dual 80mm fans specially-picked for quiet operation, copper heatpipes that contact the GPU directly, and an aluminum shroud for better heat dissipation. The HD 7790 DirectCU II runs at 20% (7°C) lower operating temperatures than a reference card, and is also significantly quieter than reference while offering better stability and product longevity.
About the HD 7790 CPU and micro-architecture:
The HD 7790 DirectCU II offers DirectX 11.1 gaming and multimedia performance with power-efficient 28nm GPU technology, and supports the newest PC games in mid to high detail settings at full HD and smooth experience for latest software such as Windows 8.
Specification comparison :
Radeon HD 7770 | GeForce GTX 560 | Radeon HD 6870 | Radeon HD 7790 | ASUS Radeon HD 7790 | GeForce GTX 560 Ti | Radeon HD 6950 | GeForce GTX 570 | Radeon HD 6970 | Radeon HD 7850 | GeForce GTX 660 | Radeon HD 7870 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shader Units | 640 | 336 | 1120 | 896 | 896 | 384 | 1408 | 480 | 1536 | 1024 | 960 | 1280 |
ROPs | 16 | 32 | 32 | 16 | 16 | 32 | 32 | 40 | 32 | 32 | 24 | 32 |
Graphics Processor | Cape Verde | GF114 | Barts | Bonaire | Bonaire | GF114 | Cayman | GF110 | Cayman | Pitcairn | GK106 | Pitcairn |
Transistors | 1500M | 1950M | 1700M | 2080M | 2080M | 1950M | 2640M | 3000M | 2640M | 2800M | 2540M | 2800M |
Memory Size | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 2048 MB | 1280 MB | 2048 MB | 2048 MB | 2048 MB | 2048 MB |
Memory Bus Width | 128 bit | 256 bit | 256 bit | 128 bit | 128 bit | 256 bit | 256 bit | 320 bit | 256 bit | 256 bit | 192 bit | 256 bit |
Core Clock | 1000 MHz | 810 MHz | 900 MHz | 1000 MHz | 1075 MHz | 823 MHz | 800 MHz | 732 MHz | 880 MHz | 860 MHz | 980 MHz+ | 1000 MHz |
Memory Clock | 1125 MHz | 1002 MHz | 1050 MHz | 1500 MHz | 1600 MHz | 1002 MHz | 1250 MHz | 950 MHz | 1375 MHz | 1200 MHz | 1502 MHz | 1200 MHz |
Price | $120 | $170 | $170 | $150 | $160 | $200 | $170 | $250 | $380 | $180 | $215 | $220 |
Benchmark selections
3DMark 2011 Benchmark test:
review |
review |
review |
TT review |
Vs the new Geforce GTX 650:
Overclock result from hardocp:
Guys up there managet to overclock the ASUS HD 7790 Direct CU II core up to 1200Mhz which is quite impressive.
review |
If you like this article, please share it on facebook, tweet it and +1 it to spread it :) !
ASUS HD 7790 Direct CU II Vs HD 7790 Vs GTX 650 Ti Benchmarks (all in one reviews)
Reviewed by Mhr
on
14:29
Rating:
No comments
No Backlinks please, Comments are under moderation !