i5-4570T Haswell Vs 4570S Vs 4570 first Benchmarks and test
The specs are 2.7Ghz for the cores speed, 4MB of cache and HD 4600 featuring DX11, the price is 192$ at launch date, bellow a specifications comparison between the i5-4570T and Haswell i5 CPUs.
i5-4xxx Specification comparison :
Model | Cores | Base clock | Turbo clock | L3 cache | Graphics unit | iGPU clock | TDP | List Price |
---|---|---|---|---|---|---|---|---|
Core i5-4670K | 4 | 3.4 GHz | up to 3.8 GHz | 6 MiByte | HD Graphics 4600 | up to 1.20 GHz | 84 Watt | 242 USD |
Core i5-4670 | 4 | 3.4 GHz | up to 3.8 GHz | 6 MiByte | HD Graphics 4600 | up to 1.20 GHz | 84 Watt | 213 USD |
Core i5-4670S | 4 | 3.1 GHz | up to 3.8 GHz | 6 MiByte | HD Graphics 4600 | up to 1.20 GHz | 65 Watt | 213 USD |
Core i5-4670T | 4 | 2.3 GHz | up to 3.3 GHz | 6 MiByte | HD Graphics 4600 | up to 1.20 GHz | 45 Watt | 213 USD |
Core i5-4570 | 4 | 3.2 GHz | up to 3.6 GHz | 6 MiByte | HD Graphics 4600 | up to 1.15 GHz | 84 Watt | 192 USD |
Core i5-4570S | 4 | 2.9 GHz | up to 3.6 GHz | 6 MiByte | HD Graphics 4600 | up to 1.15 GHz | 65 Watt | 192 USD |
Core i5-4570T | 2 | 2.9 GHz | up to 3.6 GHz | 4 MiByte | HD Graphics 4600 | up to 1.15 GHz | 35 Watt | 192 USD |
Core i5-4430 | 4 | 3.0 GHz | up to 3.2 GHz | 6 MiByte | HD Graphics 4600 | up to 1.10 GHz | 84 Watt | 182 USD |
Core i5-4430S | 4 | 2.7 GHz | up to 3.2 GHz | 4 MiByte | HD Graphics 4600 | up to 1.10 GHz | 65 Watt | 182 USD |
And of course they've done some benchmars test of the i5-4570T to compare performance Vs the low TDP, check them out.
If you like this article, please share it on facebook, tweet it and +1 it to spread it :) !
i5-4570T Haswell Vs 4570S Vs 4570 first Benchmarks and test
Reviewed by Mhr
on
15:13
Rating:
No comments
No Backlinks please, Comments are under moderation !