Geforce GTX 870 Specifications and benchmark Vs GTX 770 and GTX 780
A table comparing the two new GTX 870 and GTX 880 Vs previous generation GTX 780/Ti, Nvidia kept the 28nm processing technology with increased core clock speed and memory size, that will certainly lead to a bigger cooling system.
WCCFT
|
GeForce GTX 780
|
GeForce GTX 780 Ti
|
Geforce GTX 870
|
Geforce GTX 880
|
---|---|---|---|---|
Codename | GK110 | GK110 | GM204 | GM204 |
Process | 28nm | 28nm | 28nm | 28nm |
GPU Core | Kepler | Kepler | Maxwell | Maxwell |
SMX/SMM | 12 | 14 | 13 | 17 (?) |
CUDA Cores | 2304 | 2880 | 1644 | 2176 (?) |
ROPS | 48 | 48 | 32 | 32 |
TMUs | 192 | 240 | 138 | TBC |
Core Clock | 863 MHz | 876 MHz | 1051 MHz | TBC |
Boost Clock | 900 MHz | 928 MHz | 1178 MHz | TBC |
Memory | 3 GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | 4 GB/8GB GDDR5 |
Memory Clock | 6.0 GB/s | 7.0 GB/s | 7.0 GB/s | 7.0 GB/s |
Memory Bus | 384-Bit | 384-Bit | 256-Bit | 256-Bit |
Memory Bandwidth | 288.6 GB/s | 336.0 GB/s | 224.5 GB/s | 224.5 GB/s |
Texture Fill Rate GT/s | 166 | 210 | 145.0 | TBC |
TDP | 250W | 250W | ~190W | ~190W |
3DMark Benchmark snapshots results:
Where the GTX 870 benchmark stand :
pics courtesy of wccftech
If you like this article, please share it on facebook, tweet it and +1 it to spread it :) !
Geforce GTX 870 Specifications and benchmark Vs GTX 770 and GTX 780
Reviewed by Mhr
on
00:14
Rating:
No comments
No Backlinks please, Comments are under moderation !