Radeon R9 390 pictures and specifications with HBM technology (3D based chip)
The pictures show the Radeon R9 390 with two big fans and only one PCIe size to install this flag-ship graphic card which is unexpected from a high-end GPU, also the R9 390 require less power with only 8pins+6pins PCIe power connectors (300W max TDP).
Leaked pictures:
The AMD Radeon R9 390 is based on the Fiji PRO die graphic core technology (while the 390X will be based on the Fiji XT GPU) offering the new HBM (3D based chip) reported as 9 times faster than the GDDR5 bandwidth and this is considered as a new era in GPUs performance, bellow full specifications of the Radeon R9 390 with 640GB/s bandwidth and up to 8GB VRAM for only 599$.
HBM memory (3D based chip) |
AMD Radeon R9 390 | AMD Radeon R9 390X | NVIDIA GeForce GTX Titan X | AMD Radeon R9 290X | NVIDIA GeForce GTX 980 | |
GPU Architecture | GCN 1.3 | GCN 1.3 | Maxwell | GCN 1.2 | Maxwell |
GPU Name | Fiji Pro? | Fiji XT? | GM200 | Hawaii XT | GM204 |
Die Size | ~550mm2 | ~550mm2 | ~600mm2 | 438mm2 | 398mm2 |
Process | 28nm | 28nm | 28nm | 28nm | 28nm |
Cores | 3840 | 4096 | 3072 | 2816 | 2048 |
VRAM | 4 GB / 8 GB HBM | 4 GB / 8 GB HBM | 12GB GDDR5 | 4 GB GDDR5 | 4 GB GDDR5 |
Memory Bus | 4096-bit (1024-bit per stack) | 4096-bit (1024-bit per stack) | 384-bit | 512-bit | 256-bit |
Memory Clock | 1250 MHz | 1250 MHz | 7.0 Ghz | 5.0 GHz | 7.0 GHz |
Memory Bandwidth | 640 GB /s | 640 GB /s | 336.0 GB/s | 320.0 GB/s | 224.0 GB/s |
TDP | 250-300W | 250-300W | 250W | 290W | 165W |
Power Connectors | 8+6 Pin | 8+8 Pin? | 8+6 Pin | 8+6 Pin | Two 6-Pin |
Launch Price | $599 US? | $699 US? | $999 US? | $549 US | $549 US |
If you like this article, please share it on facebook, tweet it and +1 it to spread it :) !
Radeon R9 390 pictures and specifications with HBM technology (3D based chip)
Reviewed by Mhr
on
10:35
Rating:
No comments
No Backlinks please, Comments are under moderation !